<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intercentar &#187; News</title>
	<atom:link href="http://blog.intercentar.de/?cat=24&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.intercentar.de</link>
	<description>Intercentar: Promoting Employee Financial Participation focused on Share Ownership Plans</description>
	<lastBuildDate>Tue, 11 Mar 2014 10:03:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>European Parliament adopted report on Employee Financial Participation</title>
		<link>http://blog.intercentar.de/?p=507</link>
		<comments>http://blog.intercentar.de/?p=507#comments</comments>
		<pubDate>Tue, 14 Jan 2014 17:23:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business succession]]></category>
		<category><![CDATA[Dave Lemmens]]></category>
		<category><![CDATA[Employee financial participation]]></category>
		<category><![CDATA[employee participation]]></category>
		<category><![CDATA[esop]]></category>
		<category><![CDATA[ESOP (Employee Stock Ownership Plan)]]></category>
		<category><![CDATA[EU Conference]]></category>
		<category><![CDATA[EU Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sabine Schneider]]></category>
		<category><![CDATA[Sociedades Laborales]]></category>
		<category><![CDATA[stock ownership]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EFP]]></category>
		<category><![CDATA[Eigentum]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<category><![CDATA[employee ownership]]></category>
		<category><![CDATA[employee stock ownership plan]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[finanzielle Mitarbeiterbeteiligung]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[productive capital]]></category>
		<category><![CDATA[profit sharing]]></category>
		<category><![CDATA[Small and medium enterprises]]></category>
		<category><![CDATA[Social justice]]></category>
		<category><![CDATA[social market economy]]></category>
		<category><![CDATA[Stock Ownership]]></category>

		<guid isPermaLink="false">http://intercentar.wordpress.com/?p=507</guid>
		<description><![CDATA[The year is only two weeks old and Employee Ownership is already a positively discussed topic in the EU Parliament. Today (14/01/2014), the European Parliament adopted, with an amazing 562 positive to 62 negative votes, an own-initiative report 2013/2127(INI), that treats financial participation of employees in companies&#8217; proceeds. The report was presented in the plenary yesterday. At [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The year is only two weeks old and Employee Ownership is already a positively discussed topic in the EU Parliament. Today (14/01/2014), the European Parliament adopted, with an amazing 562 positive to 62 negative votes, an own-initiative report <a href="http://www.europarl.europa.eu/sides/getDoc.do?type=REPORT&amp;mode=XML&amp;reference=A7-2013-0465&amp;language=EN">2013/2127(INI)</a>, that treats financial participation of employees in companies&#8217; proceeds.</p>
<p><iframe width="519" height="292" src="http://www.youtube.com/embed/6olRbXJvi9I?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-507"></span>The report was presented in the plenary yesterday. At that occasion, rapporteur Phil Bennion (ALDE) explained the benefits of EFP for companies and especially SMEs as “a concrete way for companies to share success”. In the Strasbourg hemicycle, Bennion called for the EU to act, pointing out <a title="Feeling Lost? -Why Information is Key" href="http://intercentar.wordpress.com/2013/11/06/feeling-lost-why-information-is-key/">the lack of information within the EU</a>, the lack of legislative incentives in some Member States, the different national taxation as well as the multitude of existing ESO models hampering companies that operate cross-border. To overcome these problems, Bennion proposes to share best practice examples between the Member countries, possibly leading to mutual recognition of these schemes. At this regard, Bennion refers to the current EU pilot project and the benefits that a Virtual Centre for EFP as well as an effective tax rate calculator could bring in order to augment the available information. Finally, he invited the Commission to conduct an impact assessment for a 29th regime for EFP.</p>
<p style="text-align:center;"><em>&#8211; These topics will be part of our Brussels conference &#8220;Taking Action: Promotion of Employee Share Ownership&#8221; that will take place on the 30th of January 2014. &#8211;</em></p>
<p><a href="http://www.intercentar.de/en/conference/conference/"><img class="aligncenter size-full wp-image-376" alt="Conference Registration" src="http://intercentar.files.wordpress.com/2013/11/conference-picture.png" width="519" height="116" /></a></p>
<p>In the following contributions, MEP Sari Essayah (EPP) pointed out the importance of the exchange of information between Member States. Shadow rapporteur Evelyn Regner (S&amp;D) mentioned the Spanish Sociedades Laborales <a title="Sociedades Laborales" href="http://intercentar.wordpress.com/2013/11/20/sociedades-laborales/"><i>(click here to read more about this topic)</i></a> as a well-working example for alternative EFP models. She also highlighted the voluntary character of EFP schemes which should always come on top of basis pay.</p>
<p>In his speech Commissioner Janez Potočnik emphasised the role of EFP as a source for long-term investment and he underlined Barnier&#8217;s support for the idea of a 29th regime. He further referred to the <a href="http://www.intercentar.de/en/conference/conference/">conference on ESO on 30 January</a>, presenting an opportunity to get the feedback from the various stakeholders.</p>
<div class="twttr_button">
						<a href="http://twitter.com/share?url=http://blog.intercentar.de/?p=507&text=European Parliament adopted report on Employee Financial Participation" target="_blank" title="Click here if you like this article.">
							<img src="http://blog.intercentar.de/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
						</a>
					</div>]]></content:encoded>
			<wfw:commentRss>http://blog.intercentar.de/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Article: A Shrinking Slice &#8211; Labour’s Share of National Income Has Fallen</title>
		<link>http://blog.intercentar.de/?p=401</link>
		<comments>http://blog.intercentar.de/?p=401#comments</comments>
		<pubDate>Fri, 29 Nov 2013 09:03:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Employee financial participation]]></category>
		<category><![CDATA[employee participation]]></category>
		<category><![CDATA[esop]]></category>
		<category><![CDATA[ESOP (Employee Stock Ownership Plan)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sabine Schneider]]></category>
		<category><![CDATA[Social justice]]></category>
		<category><![CDATA[stock ownership]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<category><![CDATA[employee ownership]]></category>
		<category><![CDATA[employee stock ownership plan]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[finanzielle Mitarbeiterbeteiligung]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Louis O. Kelso]]></category>
		<category><![CDATA[Measures of national income and output]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[piece of the cake]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Small and medium enterprises]]></category>
		<category><![CDATA[social market economy]]></category>
		<category><![CDATA[Stock Ownership]]></category>

		<guid isPermaLink="false">http://intercentar.wordpress.com/?p=401</guid>
		<description><![CDATA[&#8220;Imagine the proceeds of economic output as a pie, crudely divided between the wages earned by workers and the returns accrued to the owners of capital.&#8221; With this picture in mind, The Economist proves with numbers that &#8220;the workers’ take from the pie has shrunk across the globe&#8221; over the past 30 years. Especially &#8220;when [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Imagine the proceeds of economic output as a pie, crudely divided between the wages earned by workers and the returns accrued to the owners of capital.&#8221; With this picture in mind, <em><a class="zem_slink" title="The Economist" href="http://www.economist.com/" target="_blank" rel="homepage">The Economist</a></em> proves with numbers that &#8220;the workers’ take from the pie has shrunk across the globe&#8221; over the past 30 years. Especially &#8220;when growth is sluggish, as it is now, <strong>most workers are getting a smaller morsel of a smaller slice of a slow-growing pie</strong>&#8220;.</p>
<p>So what can be done? <em><em>The Economist</em></em> states that the goal should be to strengthen workers without hamstringing firms. In fact, <strong>&#8220;a </strong><strong> good antidote to labour’s falling share of national income would be to boost ordinary workers’ share of capital.&#8221;</strong></p>
<p><span id="more-401"></span>The Economist is right when underlining “ugly consequences” of this development. Since the rich own most of the capital – i.e. in 2008 the richest 20% of the population in Germany owned 80% of all capital assets – <b>the increase of the share going to capital worsens inequality even more</b>.</p>
<p>This effect is reinforced by the technological progress due to which the labour input in production decreases in comparison to the capital input and, as a result, the owners of productive assets receive a growing share of the income whereas the owners of human labour receive a proportionally ever-smaller share.</p>
<p>So the question is how productive property can be financed for the many. This is what the <b>Employee Stock Ownership Plan, the ESOP</b>, invented more than 50 years ago by American lawyer and investment banker <b>Louis O. Kelso</b> does. It uses the borrowing power of a company to acquire shares of that very company for its employees.</p>
<p>Click here to read more about <a href="http://intercentar.wordpress.com/2013/11/14/197-words-intro-on-leveraged-esops/">leveraged ESOPs</a>.</p>
<p><strong>Read the full article from <em>The Economist</em> (Nov 2nd 2013) here:</strong></p>
<p><a href="http://www.economist.com/news/leaders/21588860-labours-share-national-income-has-fallen-right-remedy-help-workers-not-punish">A shrinking slice &#8211; Labour&#8217;s share of national income has fallen</a></p>
<p>Find a second article on the topic (from the same edition) here:</p>
<p><a href="http://www.economist.com/news/finance-and-economics/21588900-all-around-world-labour-losing-out-capital-labour-pains">Labour pains &#8211; All around the world, labour is losing out to capital</a></p>
<div class="twttr_button">
						<a href="http://twitter.com/share?url=http://blog.intercentar.de/?p=401&text=Selected Article: A Shrinking Slice - Labour’s Share of National Income Has Fallen" target="_blank" title="Click here if you like this article.">
							<img src="http://blog.intercentar.de/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
						</a>
					</div>]]></content:encoded>
			<wfw:commentRss>http://blog.intercentar.de/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Justice Department Asks Supreme Court to Reverse Circuit Courts’ Pro-ESOP Position</title>
		<link>http://blog.intercentar.de/?p=357</link>
		<comments>http://blog.intercentar.de/?p=357#comments</comments>
		<pubDate>Fri, 15 Nov 2013 08:36:08 +0000</pubDate>
		<dc:creator><![CDATA[intercentar]]></dc:creator>
				<category><![CDATA[Employee financial participation]]></category>
		<category><![CDATA[employee participation]]></category>
		<category><![CDATA[esop]]></category>
		<category><![CDATA[ESOP (Employee Stock Ownership Plan)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stock ownership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EFP]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<category><![CDATA[employee ownership]]></category>
		<category><![CDATA[employee stock ownership plan]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[finanzielle Mitarbeiterbeteiligung]]></category>
		<category><![CDATA[Kelso]]></category>
		<category><![CDATA[Louis O. Kelso]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[piece of the cake]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Small and medium enterprises]]></category>
		<category><![CDATA[social market economy]]></category>

		<guid isPermaLink="false">http://intercentar.wordpress.com/2013/11/15/news-justice-department-asks-supreme-court-to-reverse-circuit-courts-pro-esop-position/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="twttr_button">
						<a href="http://twitter.com/share?url=http://blog.intercentar.de/?p=357&text=News: Justice Department Asks Supreme Court to Reverse Circuit Courts’ Pro-ESOP Position" target="_blank" title="Click here if you like this article.">
							<img src="http://blog.intercentar.de/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
						</a>
					</div>]]></content:encoded>
			<wfw:commentRss>http://blog.intercentar.de/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
