<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intercentar &#187; Video</title>
	<atom:link href="http://blog.intercentar.de/?cat=31&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.intercentar.de</link>
	<description>Intercentar: Promoting Employee Financial Participation focused on Share Ownership Plans</description>
	<lastBuildDate>Tue, 11 Mar 2014 10:03:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>European Parliament adopted report on Employee Financial Participation</title>
		<link>http://blog.intercentar.de/?p=507</link>
		<comments>http://blog.intercentar.de/?p=507#comments</comments>
		<pubDate>Tue, 14 Jan 2014 17:23:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business succession]]></category>
		<category><![CDATA[Dave Lemmens]]></category>
		<category><![CDATA[Employee financial participation]]></category>
		<category><![CDATA[employee participation]]></category>
		<category><![CDATA[esop]]></category>
		<category><![CDATA[ESOP (Employee Stock Ownership Plan)]]></category>
		<category><![CDATA[EU Conference]]></category>
		<category><![CDATA[EU Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sabine Schneider]]></category>
		<category><![CDATA[Sociedades Laborales]]></category>
		<category><![CDATA[stock ownership]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EFP]]></category>
		<category><![CDATA[Eigentum]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<category><![CDATA[employee ownership]]></category>
		<category><![CDATA[employee stock ownership plan]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[finanzielle Mitarbeiterbeteiligung]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[productive capital]]></category>
		<category><![CDATA[profit sharing]]></category>
		<category><![CDATA[Small and medium enterprises]]></category>
		<category><![CDATA[Social justice]]></category>
		<category><![CDATA[social market economy]]></category>
		<category><![CDATA[Stock Ownership]]></category>

		<guid isPermaLink="false">http://intercentar.wordpress.com/?p=507</guid>
		<description><![CDATA[The year is only two weeks old and Employee Ownership is already a positively discussed topic in the EU Parliament. Today (14/01/2014), the European Parliament adopted, with an amazing 562 positive to 62 negative votes, an own-initiative report 2013/2127(INI), that treats financial participation of employees in companies&#8217; proceeds. The report was presented in the plenary yesterday. At [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The year is only two weeks old and Employee Ownership is already a positively discussed topic in the EU Parliament. Today (14/01/2014), the European Parliament adopted, with an amazing 562 positive to 62 negative votes, an own-initiative report <a href="http://www.europarl.europa.eu/sides/getDoc.do?type=REPORT&amp;mode=XML&amp;reference=A7-2013-0465&amp;language=EN">2013/2127(INI)</a>, that treats financial participation of employees in companies&#8217; proceeds.</p>
<p><iframe width="519" height="292" src="http://www.youtube.com/embed/6olRbXJvi9I?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-507"></span>The report was presented in the plenary yesterday. At that occasion, rapporteur Phil Bennion (ALDE) explained the benefits of EFP for companies and especially SMEs as “a concrete way for companies to share success”. In the Strasbourg hemicycle, Bennion called for the EU to act, pointing out <a title="Feeling Lost? -Why Information is Key" href="http://intercentar.wordpress.com/2013/11/06/feeling-lost-why-information-is-key/">the lack of information within the EU</a>, the lack of legislative incentives in some Member States, the different national taxation as well as the multitude of existing ESO models hampering companies that operate cross-border. To overcome these problems, Bennion proposes to share best practice examples between the Member countries, possibly leading to mutual recognition of these schemes. At this regard, Bennion refers to the current EU pilot project and the benefits that a Virtual Centre for EFP as well as an effective tax rate calculator could bring in order to augment the available information. Finally, he invited the Commission to conduct an impact assessment for a 29th regime for EFP.</p>
<p style="text-align:center;"><em>&#8211; These topics will be part of our Brussels conference &#8220;Taking Action: Promotion of Employee Share Ownership&#8221; that will take place on the 30th of January 2014. &#8211;</em></p>
<p><a href="http://www.intercentar.de/en/conference/conference/"><img class="aligncenter size-full wp-image-376" alt="Conference Registration" src="http://intercentar.files.wordpress.com/2013/11/conference-picture.png" width="519" height="116" /></a></p>
<p>In the following contributions, MEP Sari Essayah (EPP) pointed out the importance of the exchange of information between Member States. Shadow rapporteur Evelyn Regner (S&amp;D) mentioned the Spanish Sociedades Laborales <a title="Sociedades Laborales" href="http://intercentar.wordpress.com/2013/11/20/sociedades-laborales/"><i>(click here to read more about this topic)</i></a> as a well-working example for alternative EFP models. She also highlighted the voluntary character of EFP schemes which should always come on top of basis pay.</p>
<p>In his speech Commissioner Janez Potočnik emphasised the role of EFP as a source for long-term investment and he underlined Barnier&#8217;s support for the idea of a 29th regime. He further referred to the <a href="http://www.intercentar.de/en/conference/conference/">conference on ESO on 30 January</a>, presenting an opportunity to get the feedback from the various stakeholders.</p>
<div class="twttr_button">
						<a href="http://twitter.com/share?url=http://blog.intercentar.de/?p=507&text=European Parliament adopted report on Employee Financial Participation" target="_blank" title="Click here if you like this article.">
							<img src="http://blog.intercentar.de/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
						</a>
					</div>]]></content:encoded>
			<wfw:commentRss>http://blog.intercentar.de/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8220;Men and Jobs&#8221; by The Economist</title>
		<link>http://blog.intercentar.de/?p=416</link>
		<comments>http://blog.intercentar.de/?p=416#comments</comments>
		<pubDate>Sun, 01 Dec 2013 09:00:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Dave Lemmens]]></category>
		<category><![CDATA[employee participation]]></category>
		<category><![CDATA[esop]]></category>
		<category><![CDATA[Sabine Schneider]]></category>
		<category><![CDATA[Social justice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital ownership]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[EFP]]></category>
		<category><![CDATA[Eigentum]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<category><![CDATA[employee ownership]]></category>
		<category><![CDATA[employee stock ownership plan]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[finanzielle Mitarbeiterbeteiligung]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Leverage (finance)]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Louis O. Kelso]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[piece of the cake]]></category>
		<category><![CDATA[productive capital]]></category>
		<category><![CDATA[profit sharing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Ryan Avent]]></category>
		<category><![CDATA[Small and medium enterprises]]></category>
		<category><![CDATA[social market economy]]></category>
		<category><![CDATA[Stock Ownership]]></category>
		<category><![CDATA[Video about the decreasing share of labour from The Economist: "Men and Jobs"]]></category>

		<guid isPermaLink="false">http://intercentar.wordpress.com/?p=416</guid>
		<description><![CDATA[We found this interesting video on the contribution of capital and labor to work. Ryan Avent describes here that the share of capital is increasing while the share of labor is simultaneously decreasing. This decreasing share of labour was already observed by Louis O. Kelso, he claimed that employee ownership is a great tool that lets labour participate [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We found this interesting video on the contribution of capital and labor to work. Ryan Avent describes here that the share of capital is increasing while the share of labor is simultaneously decreasing. This decreasing share of labour was already observed by <a title="Louis O. Kelso" href="http://en.wikipedia.org/wiki/Louis_O._Kelso" target="_blank" rel="wikipedia">Louis O. Kelso</a>, he claimed that employee ownership is a great tool that lets labour participate in the outcomes of productive capital via ownership. Ryan Avent from <a class="zem_slink" title="The Economist" href="http://www.economist.com/" target="_blank" rel="homepage">The Economist</a> (Video below) seems to have the same thoughts as he says that employee ownership might function as one of the solutions by having ownership in the productive capital.</p>
<p>The best way to make this capital ownership available to all employees is by means of a leveraged <a class="zem_slink" title="Employee stock ownership plan" href="http://en.wikipedia.org/wiki/Employee_stock_ownership_plan" target="_blank" rel="wikipedia">ESOP</a> model. The leveraged ESOP model allows the company to take on a bank loan in order to provide employees with shares of the company, by using the trust as the vehicle of holding shares. The leveraged effect originates from the loan repayment by future earnings.</p>
<p>[youtube=http://www.youtube.com/watch?v=BLqN8mj17hU&amp;w=560&amp;h=315]</p>
<p>Also see our previous blog posts:</p>
<p><a title="Selected Article: A Shrinking Slice – Labour’s Share of National Income Has Fallen" href="http://intercentar.wordpress.com/2013/11/29/selected-article-a-shrinking-slice-labours-share-of-national-income-has-fallen/">The Economist: A shirnking slice &#8211; Labours&#8217; share of national income has fallen</a></p>
<p><a title="197 Words intro on Leveraged ESOPs" href="http://intercentar.wordpress.com/2013/11/14/197-words-intro-on-leveraged-esops/">197 Words intro on leveraged ESOPs</a></p>
<p><i>Follow us on twitter <a href="http://twitter.com/ProEFP">@ProEFP</a> or connect via <a href="http://www.facebook.com/intercentar">Facebook.com/intercentar</a></i></p>
<div class="twttr_button">
						<a href="http://twitter.com/share?url=http://blog.intercentar.de/?p=416&text=Video &quot;Men and Jobs&quot; by The Economist" target="_blank" title="Click here if you like this article.">
							<img src="http://blog.intercentar.de/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
						</a>
					</div>]]></content:encoded>
			<wfw:commentRss>http://blog.intercentar.de/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful example for the implementation of Employee Financial Participation in Austria: the voestalpine-company</title>
		<link>http://blog.intercentar.de/?p=201</link>
		<comments>http://blog.intercentar.de/?p=201#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:19:25 +0000</pubDate>
		<dc:creator><![CDATA[intercentar]]></dc:creator>
				<category><![CDATA[Business succession]]></category>
		<category><![CDATA[Employee financial participation]]></category>
		<category><![CDATA[employee participation]]></category>
		<category><![CDATA[Judith Limberger]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://intercentar.wordpress.com/?p=201</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p><iframe width="519" height="292" src="http://www.youtube.com/embed/3RXqLXiSdfs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<div class="twttr_button">
						<a href="http://twitter.com/share?url=http://blog.intercentar.de/?p=201&text=Successful example for the implementation of Employee Financial Participation in Austria: the voestalpine-company" target="_blank" title="Click here if you like this article.">
							<img src="http://blog.intercentar.de/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
						</a>
					</div>]]></content:encoded>
			<wfw:commentRss>http://blog.intercentar.de/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees becoming co-owners, that´s the aim of EFP &#8211; says Prof. Verheugen</title>
		<link>http://blog.intercentar.de/?p=166</link>
		<comments>http://blog.intercentar.de/?p=166#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:07:59 +0000</pubDate>
		<dc:creator><![CDATA[intercentar]]></dc:creator>
				<category><![CDATA[Employee financial participation]]></category>
		<category><![CDATA[employee participation]]></category>
		<category><![CDATA[ESOP (Employee Stock Ownership Plan)]]></category>
		<category><![CDATA[Jens Lowitzsch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[EFP]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[Graf von Schwerin]]></category>
		<category><![CDATA[Lowitzsch]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[Verheugen]]></category>
		<category><![CDATA[Viadrina]]></category>

		<guid isPermaLink="false">http://intercentar.wordpress.com/?p=166</guid>
		<description><![CDATA[´The final aim is that the employees become co-owners,´ said Prof. Verheugen, former vice-president of the European Commision in Mai 2011 at the press conference at the European Univerity Viadrina in Frankfurt (Oder), Germany. He considered the EFP-model presented at the EFP-conference by Prof. Lowitzsch and his colleagues as the best model on the market [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>´The final aim is that the employees become co-owners,´ said Prof. Verheugen, former vice-president of the European Commision in Mai 2011 at the press conference at the European Univerity Viadrina in Frankfurt (Oder), Germany. He considered the EFP-model presented at the EFP-conference by Prof. Lowitzsch and his colleagues as the best model on the market so far and it should become the basis of the future legislation in Germany.</p>
<p>Watch the highlights of the press conference with:</p>
<p><strong>Prof. Günther Verheugen</strong> &#8211; <em>former Vice-President of the European Commision, Professor at the European University Viadrina</em></p>
<p><strong>Prof. Jens Lowitzsch</strong> &#8211; <em>Professor at the European University Viadrina</em></p>
<p><strong>Alexander Graf von Schwerin</strong> &#8211; <em>Rapporteur of the own initiative opinion SOC371/2010 on EFP of the European Economic and Social Committee</em></p>
<p><iframe width="519" height="389" src="http://www.youtube.com/embed/HMdYgQM1mTE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="twttr_button">
						<a href="http://twitter.com/share?url=http://blog.intercentar.de/?p=166&text=Employees becoming co-owners, that´s the aim of EFP - says Prof. Verheugen" target="_blank" title="Click here if you like this article.">
							<img src="http://blog.intercentar.de/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
						</a>
					</div>]]></content:encoded>
			<wfw:commentRss>http://blog.intercentar.de/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you participate?</title>
		<link>http://blog.intercentar.de/?p=102</link>
		<comments>http://blog.intercentar.de/?p=102#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:14:59 +0000</pubDate>
		<dc:creator><![CDATA[intercentar]]></dc:creator>
				<category><![CDATA[Employee financial participation]]></category>
		<category><![CDATA[Social justice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<category><![CDATA[employee ownership]]></category>
		<category><![CDATA[employee stock ownership plan]]></category>
		<category><![CDATA[productive capital]]></category>

		<guid isPermaLink="false">http://intercentar.wordpress.com/?p=102</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=34lF5TtgsCg] A small group of suited &#8220;gentlemen&#8221; is busy feeding their private needs stuffing themselves and their pockets with pieces of the &#8220;cake&#8221;. After they reached their point of saturation they start playing with the remains of the &#8220;cake&#8221; not taking in consideration that &#8220;others&#8221; might deserve it as well. When the janitor walks in, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=34lF5TtgsCg]</p>
<p>A small group of suited &#8220;gentlemen&#8221; is busy feeding their private <span id="more-102"></span>needs stuffing themselves and their pockets with pieces of the &#8220;cake&#8221;. After they reached their point of saturation they start playing with the remains of the &#8220;cake&#8221; not taking in consideration that &#8220;others&#8221; might deserve it as well. When the janitor walks in, he thinks he finds only the left-overs of the &#8220;cake&#8221;, but he receives more than he can take&#8230;</p>
<p>What is YOUR share in this? How do YOU participate in &#8220;sharing&#8221; cake? Why not getting a deserved piece?</p>
<div class="twttr_button">
						<a href="http://twitter.com/share?url=http://blog.intercentar.de/?p=102&text=How do you participate?" target="_blank" title="Click here if you like this article.">
							<img src="http://blog.intercentar.de/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
						</a>
					</div>]]></content:encoded>
			<wfw:commentRss>http://blog.intercentar.de/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
